Bauform: | Solid State Module (SSM) |
Formfaktor: | M.2 2280 |
Schnittstelle: | M.2/M-Key (PCIe 4.0 x4) |
Controller: | Samsung Elpis (S4LV003), 8 Kanäle |
NAND-Typ: | 3D-NAND TLC, Samsung, 136 Layer (V-NAND v6) |
Cache: | 512MB (LPDDR4), SLC-Cache (4-9GB) |
Protokoll: | NVMe 1.3c |
Schreibgeschwindigkeit: | bis zu 2700 MB/s |
Lesegeschwindigkeit: | bis zu 6400 MB/s |
IOPS 4K lesen/schreiben: | 500k/600k |
Abmessungen: | 80x22x2.38mm |
Leistungsaufnahme: | 7W (maximal), 5W (Betrieb), 0.035W (Leerlauf), 0.005W (Schlafmodus) |
TBW: | 150 TB |
MTBF: | 1,5 Mio. Stunden |
Besonderheiten: | L1.2 Low-Power-Standby |
Navigation / Festplatten/SSD / Solid State Disk (SSD) / M.2
Samsung SSD 980 PRO 250GB, M.2 (MZ-V8P250BW) M.2/M-Key (PCIe 4.0 x4), M.2 2280
Artikelnummer: 20039040
GTIN: 8806090295645
Hersteller: Samsung
Herstellernummer: MZ-V8P250BW
Im Sortiment seit 29.10.2020